![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 11 | 5 | 4 | 0 | 0 | 536 | 313 | 277 | 36 | 4.030 | 0.885 | 0 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 15 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 1 | 0 | 0 | 0 | 0 | -20 | 0.000 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2022 2022-03-05 | @ Caps | L (4-3) | 27 | 14 | 10 | 4 | 8.612 | 0.714 |
Friday, March 4th, 2022 2022-03-04 | vs Caps | W (7-5) | 60 | 53 | 48 | 5 | 5.000 | 0.906 |
Wednesday, March 2nd, 2022 2022-03-02 | @ Caps | L (6-2) | 14 | 9 | 5 | 4 | 16.476 | 0.556 |
Sunday, February 27th, 2022 2022-02-27 | vs Caps | W (7-6) | 80 | 51 | 45 | 6 | 4.498 | 0.882 |
Friday, February 25th, 2022 2022-02-25 | @ Caps | L (3-2) | 59 | 33 | 30 | 3 | 3.019 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |