1st Period | BLD- | ||
---|---|---|---|
00:52 | ![]() | (7) Regan Seymour (11) Patrick Beer | 0-1 |
10:49 | ![]() | (22) Jeffrey King (Power Play) (8) Taran Leonard, (6) J.S. Cook | 0-2 |
2nd Period | BLD- | ||
---|---|---|---|
14:05 | ![]() | (19) Nicholas French (9) Jack Keough, (20) Brandon Knight | 1-2 |
18:01 | ![]() | (6) J.S. Cook (11) Patrick Beer, (7) Regan Seymour | 1-3 |
18:58 | ![]() | (19) Nicholas French (4) Nathan Flynn, (15) Noah Rowe | 2-3 |
3rd Period | BLD- | ||
---|---|---|---|
12:37 | ![]() | (22) Jeffrey King (Power Play) (7) Regan Seymour, (6) J.S. Cook | 2-4 |
15:23 | ![]() | (18) Colin McKinnon (6) J.S. Cook, (7) Regan Seymour | 2-5 |
1st Period | BLD- | ||
---|---|---|---|
02:00 | ![]() | (72) Evan Gallant (2 mins) Hooking | 0-2 |
10:28 | ![]() | (15) Noah Rowe (2 mins) Check to the head - Minor | 2-2 |
10:28 | ![]() | (15) Noah Rowe (10 mins) Misconduct | 12-2 |
13:03 | ![]() | (21) Jacob Walsh (2 mins) Holding | 12-4 |
19:55 | ![]() | (9) Jack Keough (2 mins) Roughing - Minor | 14-4 |
2nd Period | BLD- | ||
---|---|---|---|
11:59 | ![]() | (6) J.S. Cook (2 mins) Tripping | 14-6 |
3rd Period | BLD- | ||
---|---|---|---|
00:31 | ![]() | (9) Jack Keough (2 mins) Interference | 16-6 |
09:52 | ![]() | (11) Patrick Beer (10 mins) Misconduct | 16-16 |
11:00 | ![]() | (19) Nicholas French (2 mins) Slashing - Minor | 18-16 |
14:12 | ![]() | (19) Jude Power (2 mins) Cross Checking - Minor | 18-18 |
14:12 | ![]() | (25) Nicholas Moore (5 mins) Boarding - Major | 23-18 |
14:12 | ![]() | (25) Nicholas Moore (10 mins) Game Misconduct | 33-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) J.S. Cook | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Regan Seymour | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Taran Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Nicholas French | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Lucas Wiseman | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 10 | 7 | 10 | 0 | 27 |
Mount Pearl Junior Blades | 16 | 14 | 9 | 0 | 39 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 3 |
The Bigs Avalon Junior Capitals | 2 of 5 |