![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 11 | 0 | 10 | 0 | 0 | 589 | 516 | 451 | 65 | 6.621 | 0.874 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 58 | 52 | 6 | 6.000 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 27th, 2022 2022-02-27 | vs Stars | L (6-0) | 60 | 58 | 52 | 6 | 6.000 | 0.897 |
Tuesday, December 7th, 2021 2021-12-07 | @ Warriors | L (4-2) | 58 | 46 | 42 | 4 | 4.085 | 0.913 |
Saturday, December 4th, 2021 2021-12-04 | @ Renegades | L (4-2) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Saturday, November 20th, 2021 2021-11-20 | @ Caps | L (5-2) | 60 | 53 | 48 | 5 | 5.000 | 0.906 |
Sunday, November 7th, 2021 2021-11-07 | vs Capitals | L (4-1) | 60 | 48 | 44 | 4 | 4.000 | 0.917 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |