![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 67 | 56 | 11 | 11.000 | 0.836 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 25th, 2022 2022-02-25 | @ Stars | L (11-1) | 60 | 67 | 56 | 11 | 11.000 | 0.836 |
Sunday, December 12th, 2021 2021-12-12 | vs Breakers | L (7-1) | 60 | 40 | 33 | 7 | 7.000 | 0.825 |
Sunday, December 5th, 2021 2021-12-05 | vs Caps | L (8-4) | 60 | 39 | 31 | 8 | 8.000 | 0.795 |
Friday, November 26th, 2021 2021-11-26 | @ Breakers | L (7-1) | 60 | 62 | 55 | 7 | 7.000 | 0.887 |
Sunday, November 14th, 2021 2021-11-14 | @ Blades | L (11-3) | 60 | 86 | 75 | 11 | 11.000 | 0.872 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |