![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 6 | 5 | 1 | 0 | 0 | 340 | 191 | 173 | 18 | 3.176 | 0.906 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 1 | 1 | 0 | 0 | 0 | 40 | 27 | 26 | 1 | 1.500 | 0.963 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2022 2022-03-05 | vs Breakers | W (4-3) | 39 | 27 | 26 | 1 | 1.516 | 0.963 |
Saturday, December 4th, 2021 2021-12-04 | vs Breakers | W (9-5) | 60 | 35 | 30 | 5 | 5.000 | 0.857 |
Saturday, November 20th, 2021 2021-11-20 | vs Eagles | W (5-2) | 60 | 26 | 24 | 2 | 2.000 | 0.923 |
Saturday, November 6th, 2021 2021-11-06 | vs Breakers | L (4-1) | 40 | 28 | 26 | 2 | 3.000 | 0.929 |
Saturday, October 30th, 2021 2021-10-30 | vs Warriors | W (8-2) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |