1st Period | -BLD | ||
---|---|---|---|
08:56 | ![]() | (13) Logan Brothers (21) Riley Coady, (51) Owen Brothers | 1-0 |
14:41 | ![]() | (51) Owen Brothers (13) Logan Brothers, (11) Lucas Chaulk | 2-0 |
19:52 | ![]() | (20) Brandon Knight | 2-1 |
2nd Period | -BLD | ||
---|---|---|---|
19:40 | ![]() | (44) Riley Spurrell (Power Play) (51) Owen Brothers, (13) Logan Brothers | 3-1 |
3rd Period | -BLD | ||
---|---|---|---|
09:14 | ![]() | (8) Sean Rodgers (28) Christopher Martell | 3-2 |
19:30 | ![]() | (3) Nathan Dunne (9) Jack Keough, (5) Jared Milley | 3-3 |
19:54 | ![]() | (19) Nicholas French | 3-4 |
1st Period | -BLD | ||
---|---|---|---|
11:41 | ![]() | (5) Jared Milley (2 mins) Hooking | 0-2 |
2nd Period | -BLD | ||
---|---|---|---|
19:09 | ![]() | (20) Brandon Knight (2 mins) Unsportsmanlike | 0-4 |
3rd Period | -BLD | ||
---|---|---|---|
05:16 | ![]() | (3) James Stamp (2 mins) Hooking | 2-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Christopher Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Logan Brothers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 19 | 3 | 16 | 0.842 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 8 | 18 | 21 | 0 | 47 |
Southern Shore Junior Breakers | 9 | 8 | 2 | 0 | 19 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 2 |
Mount Pearl Junior Blades | 0 of 1 |