1st Period | CAP- | ||
---|---|---|---|
09:39 | ![]() | (13) Logan Brothers (Power Play) (21) Riley Coady | 0-1 |
12:53 | ![]() | (77) Gregory Kehoe | 1-1 |
2nd Period | CAP- | ||
---|---|---|---|
18:42 | ![]() | (21) Riley Coady (15) Brady Genge, (19) Jesse Putt | 1-2 |
3rd Period | CAP- | ||
---|---|---|---|
03:12 | ![]() | (19) Jesse Putt (Power Play) (29) Mackenzie Lewis, (44) Riley Spurrell | 1-3 |
19:02 | ![]() | (15) Brady Genge (Empty Net) (21) Riley Coady | 1-4 |
1st Period | CAP- | ||
---|---|---|---|
02:18 | ![]() | (19) Jesse Putt (2 mins) Boarding - Minor | 0-2 |
07:21 | ![]() | (2 mins) Bench Minor | 0-4 |
07:41 | ![]() | (26) Murray Byrne (2 mins) Goaltender Interference | 2-4 |
10:30 | ![]() | (26) Murray Byrne (2 mins) Hooking | 4-4 |
14:33 | ![]() | (8) Evan Raymond (2 mins) Hooking | 4-6 |
18:09 | ![]() | (5) William Lynch (2 mins) Roughing - Minor | 4-8 |
2nd Period | CAP- |
---|
3rd Period | CAP- | ||
---|---|---|---|
01:42 | ![]() | (17) Nicholas Dunn (2 mins) Unsportsmanlike | 6-8 |
13:51 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Riley Coady | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Brady Genge | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(13) Logan Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 28 | 2 | 26 | 0.929 | 40:00 | 0 |
(31) Michael Fisher | 20 | 2 | 18 | 0.900 | 18:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 11 | 12 | 11 | 0 | 34 |
Southern Shore Junior Breakers | 18 | 10 | 20 | 0 | 48 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
Southern Shore Junior Breakers | 2 of 4 |