1st Period | BLD-CBN | ||
---|---|---|---|
11:24 | ![]() | (28) Christopher Martell (6) Noah Harty, (18) Zachary Coffey | 1-0 |
13:56 | ![]() | (15) Noah Rowe | 2-0 |
18:28 | ![]() | (11) Cameron Lohnes (Power Play) (18) Luke Akerman, (17) Dawson Crane | 2-1 |
2nd Period | BLD-CBN | ||
---|---|---|---|
06:18 | ![]() | (10) Alexander French (25) Nicholas Moore | 3-1 |
07:02 | ![]() | (22) Braedon Carlson (9) Kyle Petten | 3-2 |
18:03 | ![]() | (25) Hunter Saunders | 3-3 |
3rd Period | BLD-CBN | ||
---|---|---|---|
07:23 | ![]() | (25) Nicholas Moore (Power Play) (23) Ethan Moore, (9) Jack Keough | 4-3 |
08:35 | ![]() | (21) David Hibbs (Short Handed) (11) Cameron Lohnes | 4-4 |
OT | BLD-CBN | ||
---|---|---|---|
02:24 | ![]() | (9) Kyle Petten (22) Braedon Carlson, (17) Dawson Crane | 4-5 |
1st Period | BLD-CBN | ||
---|---|---|---|
05:17 | ![]() | (25) Hunter Saunders (2 mins) Tripping | 0-2 |
16:31 | ![]() | (10) Alexander French (2 mins) Boarding - Minor | 2-2 |
2nd Period | BLD-CBN | ||
---|---|---|---|
14:29 | ![]() | (24) Brady Marche (2 mins) Tripping | 4-2 |
3rd Period | BLD-CBN | ||
---|---|---|---|
02:05 | ![]() | (5) Jared Milley (2 mins) Slashing - Minor | 6-2 |
06:00 | ![]() | (25) Hunter Saunders (2 mins) Roughing - Minor | 6-4 |
06:38 | ![]() | (16) Christian Reardon (2 mins) Tripping | 6-6 |
OT | BLD-CBN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Cameron Lohnes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) David Hibbs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Nicholas Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Alexander French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 36 | 4 | 32 | 0.889 | 62:24 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Broders | 41 | 5 | 36 | 0.878 | 62:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 9 | 13 | 12 | 2 | 36 |
CBN Junior Stars | 15 | 13 | 10 | 3 | 41 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 3 |
CBN Junior Stars | 1 of 3 |