1st Period | -CAP | ||
---|---|---|---|
00:23 | ![]() | (72) Evan Gallant (Power Play) (11) Patrick Beer | 1-0 |
2nd Period | -CAP | ||
---|---|---|---|
01:15 | ![]() | (11) Patrick Beer (Power Play) (72) Evan Gallant, (7) Regan Seymour | 2-0 |
04:58 | ![]() | (11) Jakob Hann (18) Shaemus Best, (26) Murray Byrne | 2-1 |
07:52 | ![]() | (17) Nicholas Dunn (11) Jakob Hann | 2-2 |
10:00 | ![]() | (11) Jakob Hann (Power Play) (8) George Walsh, (26) Murray Byrne | 2-3 |
12:02 | ![]() | (14) Paul Norman (Power Play) (17) Nicholas Dunn, (77) Gregory Kehoe | 2-4 |
12:55 | ![]() | (7) Regan Seymour (Power Play) (15) Garrett Mills, (26) Sean Hickey | 3-4 |
17:44 | ![]() | (11) Jakob Hann (Power Play) (17) Nicholas Dunn | 3-5 |
3rd Period | -CAP | ||
---|---|---|---|
00:23 | ![]() | (9) Ryan Costello (10) Matthew Mills | 3-6 |
01:15 | ![]() | (17) Nicholas Dunn (Short Handed) (14) Paul Norman | 3-7 |
03:34 | ![]() | (18) Shaemus Best (15) Landon Young | 3-8 |
04:52 | ![]() | (91) William Keating (18) Colin McKinnon | 4-8 |
05:30 | ![]() | (10) Matthew Mills (26) Murray Byrne | 4-9 |
08:38 | ![]() | (15) Daniel Sullivan (6) J.S. Cook | 5-9 |
12:48 | ![]() | (11) Jakob Hann (Short Handed) (17) Nicholas Dunn | 5-10 |
17:48 | ![]() | (5) Declan Barron (Power Play) (9) Ryan Costello | 5-11 |
1st Period | -CAP | ||
---|---|---|---|
00:16 | ![]() | (17) Nicholas Dunn (2 mins) Interference | 0-2 |
01:23 | ![]() | (9) Ryan Costello (2 mins) Tripping | 0-4 |
10:31 | ![]() | (14) Paul Norman (2 mins) Interference | 0-6 |
2nd Period | -CAP | ||
---|---|---|---|
00:52 | ![]() | (26) Murray Byrne (2 mins) Interference | 0-8 |
09:47 | ![]() | (91) William Keating (2 mins) Tripping | 2-8 |
11:00 | ![]() | (14) Josh Neil (2 mins) Slashing - Minor | 4-8 |
16:40 | ![]() | (11) Patrick Beer (2 mins) Hooking | 6-8 |
18:15 | ![]() | (9) Ryan Costello (2 mins) Slashing - Minor | 6-10 |
19:05 | ![]() | (17) Nicholas Dunn (2 mins) Slashing - Minor | 6-12 |
3rd Period | -CAP | ||
---|---|---|---|
06:01 | ![]() | (15) Garrett Mills (2 mins) Interference | 8-12 |
09:44 | ![]() | (5) Jacob Eddy (2 mins) Roughing - Minor | 10-12 |
09:44 | ![]() | (14) Paul Norman (2 mins) Roughing - Minor | 10-14 |
09:44 | ![]() | (6) Devon Murphy (2 mins) Roughing - Minor | 10-16 |
12:20 | ![]() | (15) Landon Young (2 mins) Holding | 10-18 |
15:00 | ![]() | (15) Garrett Mills (10 mins) Misconduct | 20-18 |
15:00 | ![]() | (44) Ryan St John (10 mins) Misconduct | 20-28 |
17:34 | ![]() | (10) Patrick Farrell (2 mins) Checking from behind - Minor | 22-28 |
17:34 | ![]() | (10) Patrick Farrell (10 mins) Game Misconduct | 32-28 |
18:40 | ![]() | (15) Landon Young (2 mins) Hooking | 32-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Jakob Hann | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
(17) Nicholas Dunn | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
(26) Murray Byrne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(9) Ryan Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Regan Seymour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) William Keating | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Garrett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 31 | 11 | 20 | 0.645 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 11 | 10 | 10 | 0 | 31 |
St. John`s Junior Caps | 10 | 13 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 3 of 9 |
St. John`s Junior Caps | 4 of 5 |