1st Period | CAP-BLD | ||
---|---|---|---|
04:37 | ![]() | (20) Brandon Knight | 0-1 |
19:08 | ![]() | (22) Jordan Winter (Power Play) (17) Nicholas Dunn, (13) Cole Hurley | 1-1 |
2nd Period | CAP-BLD | ||
---|---|---|---|
08:19 | ![]() | (6) Devon Murphy (9) Ryan Costello, (26) Murray Byrne | 2-1 |
19:44 | ![]() | (25) Nicholas Moore (Power Play) (20) Brandon Knight, (4) Nathan Flynn | 2-2 |
3rd Period | CAP-BLD | ||
---|---|---|---|
[No Scoring] |
1st Period | CAP-BLD | ||
---|---|---|---|
07:55 | ![]() | (11) Jakob Hann (2 mins) Tripping | 2-0 |
18:56 | ![]() | (4) Nathan Flynn (2 mins) Roughing - Minor | 2-2 |
20:00 | ![]() | (10) Alexander French (2 mins) Roughing - Minor | 2-4 |
20:00 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 2-6 |
20:00 | ![]() | (11) Jakob Hann (2 mins) Roughing - Minor | 4-6 |
2nd Period | CAP-BLD | ||
---|---|---|---|
11:10 | ![]() | (18) Zachary Coffey (2 mins) Boarding - Minor | 4-8 |
12:10 | ![]() | (15) Noah Rowe (2 mins) Tripping | 4-10 |
15:30 | ![]() | (13) Cole Hurley (5 mins) Checking from behind - Major | 9-10 |
15:30 | ![]() | (13) Cole Hurley (10 mins) Game Misconduct | 19-10 |
17:26 | ![]() | (20) Brandon Knight (2 mins) Slashing - Minor | 19-12 |
18:26 | ![]() | (10) Matthew Mills (2 mins) Unsportsmanlike | 21-12 |
3rd Period | CAP-BLD | ||
---|---|---|---|
09:23 | ![]() | (11) Jakob Hann (2 mins) Tripping | 23-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Nicholas Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cole Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 46 | 2 | 44 | 0.957 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 40 | 2 | 38 | 0.950 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 11 | 13 | 17 | 5 | 46 |
Mount Pearl Junior Blades | 10 | 12 | 14 | 4 | 40 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 5 |
Mount Pearl Junior Blades | 1 of 4 |