1st Period | CBN- | ||
---|---|---|---|
05:24 | ![]() | (7) Brendan Houlihan (Power Play) (44) Riley Spurrell | 0-1 |
10:22 | ![]() | (7) Brendan Houlihan (15) Brady Genge, (8) Evan Raymond | 0-2 |
19:13 | ![]() | (29) Tyler Dohey (9) Kyle Petten | 1-2 |
2nd Period | CBN- | ||
---|---|---|---|
00:49 | ![]() | (9) Kyle Petten | 2-2 |
02:49 | ![]() | (26) Aaron Greenham (Power Play) (17) Dawson Crane, (12) Mason Oates | 3-2 |
04:36 | ![]() | (9) Kyle Petten (21) David Hibbs, (29) Tyler Dohey | 4-2 |
05:04 | ![]() | (9) Kyle Petten (17) Dawson Crane | 5-2 |
09:38 | ![]() | (17) Kristopher Condon (18) Cameron Forward | 5-3 |
10:39 | ![]() | (3) James Stamp | 5-4 |
12:16 | ![]() | (5) Will Hall (7) Devon Barrett, (8) Darcy Dawe | 6-4 |
15:54 | ![]() | (11) Cameron Lohnes (22) Braedon Carlson, (18) Luke Akerman | 7-4 |
3rd Period | CBN- | ||
---|---|---|---|
03:54 | ![]() | (7) Devon Barrett (5) Will Hall, (8) Darcy Dawe | 8-4 |
13:23 | ![]() | (29) Tyler Dohey (21) David Hibbs, (9) Kyle Petten | 9-4 |
1st Period | CBN- | ||
---|---|---|---|
05:02 | ![]() | (18) Luke Akerman (2 mins) Slashing - Minor | 2-0 |
07:50 | ![]() | (14) Liam Morry (2 mins) Interference | 2-2 |
2nd Period | CBN- | ||
---|---|---|---|
01:20 | ![]() | (18) Luke Akerman (2 mins) Roughing - Minor | 4-2 |
01:20 | ![]() | (21) Riley Coady (2 mins) Roughing - Minor | 4-4 |
01:20 | ![]() | (21) Riley Coady (2 mins) Unsportsmanlike | 4-6 |
17:56 | ![]() | (44) Riley Spurrell (2 mins) Tripping | 4-8 |
3rd Period | CBN- | ||
---|---|---|---|
16:33 | ![]() | (8) Evan Raymond (2 mins) Slashing - Minor | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brendan Houlihan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Brady Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Darcy Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Greenham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 58 | 9 | 49 | 0.845 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 21 | 4 | 17 | 0.810 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 7 | 8 | 6 | 0 | 21 |
CBN Junior Stars | 15 | 26 | 17 | 0 | 58 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 4 |
Southern Shore Junior Breakers | 1 of 1 |